<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Sarnano motoring art</title>
	<atom:link href="https://www.rossocorsa.net/sarnano-motoring-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rossocorsa.net/sarnano-motoring-art/</link>
	<description>Orologi, abbigliamento e accessori per appassionati di auto da competizione</description>
	<lastBuildDate>Mon, 14 Jan 2013 02:04:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: ppc spain</title>
		<link>https://www.rossocorsa.net/sarnano-motoring-art/comment-page-1/#comment-2613</link>
		<dc:creator><![CDATA[ppc spain]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossocorsa.net/?p=50#comment-2613</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] There you will find 30130 more Infos: rossocorsa.net/sarnano-motoring-art/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>... [Trackback]...</strong></p>
<p>[...] There you will find 30130 more Infos: rossocorsa.net/sarnano-motoring-art/ [...]...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free-credit-report.net</title>
		<link>https://www.rossocorsa.net/sarnano-motoring-art/comment-page-1/#comment-2599</link>
		<dc:creator><![CDATA[free-credit-report.net]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossocorsa.net/?p=50#comment-2599</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: rossocorsa.net/sarnano-motoring-art/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>... [Trackback]...</strong></p>
<p>[...] Read More here: rossocorsa.net/sarnano-motoring-art/ [...]...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risicum</title>
		<link>https://www.rossocorsa.net/sarnano-motoring-art/comment-page-1/#comment-2544</link>
		<dc:creator><![CDATA[risicum]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossocorsa.net/?p=50#comment-2544</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: rossocorsa.net/sarnano-motoring-art/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>... [Trackback]...</strong></p>
<p>[...] Informations on that Topic: rossocorsa.net/sarnano-motoring-art/ [...]...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbvqmbboze</title>
		<link>https://www.rossocorsa.net/sarnano-motoring-art/comment-page-1/#comment-1631</link>
		<dc:creator><![CDATA[bbvqmbboze]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossocorsa.net/?p=50#comment-1631</guid>
		<description><![CDATA[HMvMfJ  &lt;a href=&quot;http://dzhtouavgdpd.com/&quot; rel=&quot;nofollow&quot;&gt;dzhtouavgdpd&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>HMvMfJ  <a href="http://dzhtouavgdpd.com/" rel="nofollow">dzhtouavgdpd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorena</title>
		<link>https://www.rossocorsa.net/sarnano-motoring-art/comment-page-1/#comment-1625</link>
		<dc:creator><![CDATA[Lorena]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 10:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossocorsa.net/?p=50#comment-1625</guid>
		<description><![CDATA[Smart Roadster conversion here. Was doing about 45-50mpg then had it coetvrend.  Got an average of 57mpg from the HFC.  However, starngely enough,  i removed the HFC and ran a tank and a half of fuel and managed to get 59mpg on average WITHOUT the HFC.!!!!!   So, completely confused now and wondering whether my engine management system has readjusted itself to accept less fuel.  My typical journey of an hour consists of 60% mototrway and 40% urban rush-hour traffic.  So ladies and gents, any answers as to why i got better fuel economy without the HFC?]]></description>
		<content:encoded><![CDATA[<p>Smart Roadster conversion here. Was doing about 45-50mpg then had it coetvrend.  Got an average of 57mpg from the HFC.  However, starngely enough,  i removed the HFC and ran a tank and a half of fuel and managed to get 59mpg on average WITHOUT the HFC.!!!!!   So, completely confused now and wondering whether my engine management system has readjusted itself to accept less fuel.  My typical journey of an hour consists of 60% mototrway and 40% urban rush-hour traffic.  So ladies and gents, any answers as to why i got better fuel economy without the HFC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
